File under, "One can hope." Thanks to Bob at PAC2 for keeping us all updated. The NCI comment smells funny - politics instead of progress.
All, There have been quite a few questions about follow up to the information I sent yesterday. Following is a summary. The House has just passed omnibus appropriations conference report (HR 3288) by a vote of 221-202-1, with 10 members not voting. The Senate is likely tobegin debate on the bill either later today or tomorrow. The conference report is the final House- Senate agreed upon language. The conference report is the report I referenced in my email communication yesterday in which there is: * $3 million that will go to the Centers for Disease Control for a pediatric cancer registry * $1 million to carry out informational services to patients and families affected by childhood cancer authorized under the Caroline Pryce Walker Conquer Childhood Cancer Act. At present, it does not appear there is an appropriation for pediatric cancer research as authorized by the Caroline Pryce Walker Conquer Childhood Cancer Act. The report also contains the following unusual language which we are attempting to clarify: The National Cancer Institute reports that it is meeting the funding level identified for pediatric cancer research in the Caroline PryceWalker Conquer Childhood Cancer Act of 2008 within its base budget. The conferees commend NCI for its attention to this issue. I hope you will hold off contacting your members of Congress until we have clarification on this language and until after the Defense appropriation is passed next week. This will provide the best opportunity to fully address the outcome for pediatric cancer appropriated funding. My Best, Kate Shafer, LICSW Director Of Advocacy CureSearch |
Headline: Congress UNANIMOUSLY approves $30 million for childhood cancer research.
Benefit: They get to be on the record as supporting our kids and the #1 CAUSE OF CHILDHOOD DEATH IN AMERICA OTHER THAN BY ACCIDENTS.
Reality: Kill it in the sub-committee as its an APPROPRIATIONS bill and therefore only authorization to fund if they really wanna.
Wanna read more? Check out these links below:
NO Funding for the Conquer Childhood Cancer Act
Go ahead and die...I don't give a shit because you do not vote and you'll be dead before you are 18.
Understanding Appropriations – The Carolyn Price Walker Conquer Childhood Cancer Act
If you are mad as I am, do something this holiday season about it. Pick out a congressman/woman in your home state and shoot them a quick email letting them know that you know this wasn't funded. Forward this to your local newspaper...
Senate Appropriations - Labor, Health and Human Services, and Education, and Related Agencies | ||||
Name | State | Phone | Fax | E-Mail |
RICHARD C. SHELBY | Alabama | (202) 224-5744 | 202-224-3416 | |
DANIEL K. INOUYE | Hawaii | (202) 224-3934 | 202-224-6747 | |
RICHARD J. DURBIN | Illinois | (202) 224-2152 | 202-228-0400 | |
TOM HARKIN | Iowa | (202) 224-3254 | 202-224-9369 | |
MARY L. LANDRIEU | Louisiana | (202) 224-5824 | 202-224-9735 | |
THAD COCHRAN | Mississippi | (202) 224-5054 | 202-224-9450 | |
JUDD GREGG | New Hampshire | (202) 224-3324 | 202-224-4952 | |
ARLEN SPECTER | Pennsylvania | (202) 224-4254 | 202-228-1229 | |
JACK REED | Rhode Island | (202) 224-4642 | 202-224-4680 | |
KAY BAILEY HUTCHISON | Texas | (202) 224-5922 | 202-224-0776 | |
PATTY MURRAY | Washington | (202) 224-2621 | 202-224-0238 | |
HERB KOHL | Wisconsin | (202) 224-5653 | 202-224-9787 | |
House of Representatives Appropriations - Labor, Health and Human Services, and Education, and Related Agencies | ||||
Name | State | Phone | Fax | E-Mail |
Majority | ||||
Lucille Roybal-Allard | California | (202) 225-1766 | 202-226-0350 | |
Barbara Lee | California | (202) 225-2661 | 202-225-9817 | |
Michael Honda | California | (202) 225-2631 | 202-225-2699 | |
Rosa L. DeLauro | Connecticut | (202) 225-3661 | 202-225-4890 | |
Jesse L. Jackson, Jr. | Illinois | (202) 225-0773 | 202-225-0899 | |
Betty McCollum | Minnesota | (202) 225-6631 | 202-225-1968 | |
Nita M. Lowey | New York | (202) 225-6506 | 202-225-0546 | |
Tim Ryan | Ohio | (202) 225-5261 | 202-225-3719 | |
Patrick J. Kennedy | Rhode Island | (202) 225-4911 | 202-225-3290 | |
James P. Moran | Virginia | (202) 225-4376 | 202-225-0017 | |
Dave Obey | Wisconsin | (202) 225-3365 | 715-842-4488 | |
Minority | ||||
Jo Bonner | Alabama | (202) 225-4931 | 202-225-0562 | |
Jerry Lewis Ex Officio | California | (202) 225-5861 | 202-225-6498 | |
Todd Tiahrt | Kansas | (202) 225.6216 | 202-225-3489 | |
Rodney Alexander | Louisiana | (202) 225-8490 | 202-225-5639 | |
Dennis R. Rehberg | Montana | (202) 225-3211 | 202-225-5687 | |
Tom Cole | Oklahoma | (202) 225.6165 | 202-225-3512 |
1 comments:
I added a new one on the eve of the appropriations committee NOT funding the Act in 2010.
http://tinyurl.com/yjvufcm
Peace and Grace,
Greg
http://www.caringbridge.org/visit/mirandabeamer
Post a Comment